Property Attributes
- MLS#22629567
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityJackson
- AreaJackson
- NeighborhoodForest Mills
- Zip08527
- StyleCustom,Colonial,Contemporary
- Year Built1993
- Taxes$ 12097
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2602
- Lot Size1.42 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to this gorgeous, updated and move-in-ready 4-bedroom, 4-bath home in a highly sought-after neighborhood. The bright, open floor plan features soaring ceilings, beautifully updated spaces and abundant natural light. The spacious kitchen opens to the living areas, creating an easy flow for everyday living and entertaining. Generously sized bedrooms offer plenty of space and storage, while the full finished basement adds another level of living space. Step outside to your private backyard retreat with an in-ground pool, beautiful landscaping and a peaceful wooded backdrop with no homes directly behind. Spacious, stylish and thoughtfully updated throughout. Conveniently located close to shopping, dining, schools and major roadways. A must see! please take shoes off, Showingtime, lights off
| Elementary School | Middle School | High School |
|---|---|---|
| Elms Elementary School | Carl W. Goetz Middle School | Jackson Memorial High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Terrace,Patio |
| Architectural Style | Other,Custom,Colonial,Contemporary |
| Pool Features | Fenced,In Ground,Vinyl |
| Exclusions | personal items |
| Year Built | 1993 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forest Mills |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Jackson Memorial |
| City | Jackson |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | No |
| Elementary School | Elms |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12097.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carl W. Goetz |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 836600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Bonus Room,Ceilings - 9Ft+ 1st Flr,Center Hall,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated |
| Flooring | Engineered Hardwood,Vinyl,Ceramic Tile,Wood,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | COLONIAL w/ BSMT |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Palladium Window,Swimming,Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Oversized,Back to Woods,Fenced Area |
| Water Source | Well |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Garage Door Opener,Gas Cooking,Generator |
| Lot Size Area | 1.42 |
| Spa | No |
| Building Area Total | 2602.0 |
| Lot Size Acres | 1.42 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law