Property Attributes
- MLS#22629413
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodTuckerton
- Zip08087
- StyleRanch
- Year Built1950
- Taxes$ 4289
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.25 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 211 3rd Avenue, a charming turnkey ranch nestled in the sought-after Tuckerton area! This inviting 3 bedroom, 1 bath home offers comfortable one-level living with an open-concept layout, creating a bright and welcoming flow throughout the main living spaces. The updated kitchen is perfect for everyday living and entertaining, with a sliding door leading directly to the beautiful backyard deck—making indoor-to-outdoor living and entertaining a breeze. A dedicated office provides a versatile space ideal for working from home, a hobby room, or additional flex space. Situated on a generous quarter-acre lot, the beautifully maintained backyard offers plenty of room to relax, entertain, garden, or enjoy the outdoors. Conveniently located near shopping, dining, the Garden State... Parkway, and the beautiful beaches of Long Beach Island, this home offers the perfect blend of comfort and convenience. Whether you're a first-time buyer, downsizing, or looking for a great investment, this Tuckerton gem is ready to welcome you home!
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Exclusions | Kid's playground set; Ring Camera |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt. 9 to N. Green Street,turn left onto 3rd Avenue and continue two blocks,house will be on the right |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Greater Tuckerton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4289.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.realestatecinema.co/GHN9gr5Y |
| Standard Status | Active |
| Tax Assessed Value | 134000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway |
| Lot Features | Oversized,Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Refrigerator,Gas Cooking |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1216.0 |
| Lot Dimensions | 75 x 150 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law