Property Attributes
- MLS#22629376
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityOrtley Beach
- AreaToms River Twp
- NeighborhoodOrtley Beach
- Zip08751
- StyleCustom
- Year Built2010
- Taxes$ 13004
- Price$ 1,249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
ORTLEY BEACH - OCEAN BLOCK - LOCATED AT THE NORTHERN END OF ORTLEY A GEM OF A HOUSE AWAITS YOU - FEATURES INCLUDE H/W FLOORS ON FIRST FLOOR - COVERED FRONT PORCH - FIRST FLOOR BEDROOM - FENCED-IN YARD WITH SHED AND NATURAL GAS GRILL - THREE SECOND FLOOR BEDROOMS - WASHER AND DRYER ON 2ND FLOOR - HOT WATER BASEBOARD HEAT AND TANKLESS WATER HEATER - PLUS A WALK UP THIRD FLOOR ATTIC! THE HOME IS SITUATED ON A LOW TRAFFIC OCEAN BLOCK STREET - GREAT LOCATION FOR KIDS TO PLAY - COME TAKE A LOOK! PLEASE CALL TIM SR. AT 732-581-3741 BEFORE YOU SUBMIT AN OFFER ----
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,2 Zoned Heat |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Covered |
| Architectural Style | Custom |
| Exclusions | Personal Belongings ---- Furniture Negotiable |
| Year Built | 2010 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Oceanside/Beach Blk |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 35 N to Right on 3rd Ave to Right onto Nichols |
| City | Ortley Beach |
| Senior Community Y/N | No |
| Zoning Description | Neighborhood |
| MLS Area | Shs Ortley Bch |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13004.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1180265723?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Walk Up,Balcony,Recessed Lighting |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Balcony,Outdoor Shower |
|---|---|
| Fencing | Fence |
| Parking Features | Gravel,Off Street |
| Lot Features | Oceanside |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Microwave,Refrigerator,Gas Cooking |
| Spa | No |
| Building Area Total | 1464.0 |
| Lot Dimensions | 40 x 70 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law