Property Attributes
- MLS#22629235
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityJackson
- AreaJackson
- NeighborhoodJackson
- Zip08527
- StyleDetached,Ranch
- Year Built1960
- Taxes$ 7600
- Price$ 649,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.8 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 9/16/2026 | Listed $649,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Multi Units,Central Air |
| Roof | Other |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,Ranch |
| Exclusions | Personal belongings |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | . |
| City | Jackson |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7600.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 525600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Heated Garage,Driveway,Oversized |
|---|---|
| Inclusions | Dishwasher,Electric Cooking,Microwave,Refrigerator |
| Lot Size Area | 0.8 |
| Spa | No |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law