Property Attributes
- MLS#22627485
- TypeSingle Family
- Listing Status Active
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodBrowns Mills
- Zip08015
- StyleRanch
- Year Built1962
- Taxes$ 4848
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.39 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this one-of-a-kind 4-bedroom lakefront ranch in the sought-after County Lake community! This fun and inviting home offers the perfect blend of comfort, character, and outdoor living. Enjoy breathtaking lake views and direct water access with your own floating dock, making it easy to spend your days kayaking, or simply relaxing by the water. The unique property is packed with special features, including a charming treehouse, an expansive vegetable garden, a greenhouse, a large storage shed, and a gazebo—creating your own private outdoor retreat. Inside, you'll find a newer kitchen with stainless steel appliances, updated bathrooms, and thoughtful upgrades throughout including a cozy wood burning stove in the huge family room which opens to the kitchen and exits to the covered patio. The spacious primary bedroom features stylish barn doors, while one of the additional bedrooms showcases elegant lighted crown molding for a distinctive touch. A newer water heater provides added peace of mind. Step outside to a spacious paver patio, ideal for entertaining, dining al fresco, or enjoying peaceful evenings overlooking the lake. Whether you're searching for a full-time residence or a weekend escape, this exceptional property offers a rare combination of lakefront living, modern updates, and unique amenities that make it truly unforgettable.
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pets Allowed | Dogs OK |
| Year Built | 1962 |
| View | Waterview |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Burlington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Outbuilding,Gazebo,Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Chocktaw Dr to Wildgeese |
| City | Browns Mills |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Browns Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4848.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pemberton Twp (PMB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 202700 |
| MobileHomeRemainsYN | No |
| AttributionContact | 908-839-2883 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dock,Greenhouse Window |
|---|---|
| Parking Features | Gravel,Open,Double Wide Drive,Driveway,Off Street |
| Lot Features | See Remarks,Dead End Street,Lake on Lot,Oversized |
| Inclusions | Outdoor Lighting,Wood Stove,Window Treatments,Light Fixtures,Stove Hood,Screens,Gas Cooking |
| Lot Size Area | 0.39 |
| Spa | No |
| Building Area Total | 1792.0 |
| Lot Dimensions | 100 x 170 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law