Property Attributes
- MLS#22627007
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBayville
- Zip08721
- StyleColonial
- Year Built2026
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3541
- Lot Size0.37 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to Potter Estates! (GPS Address 99 Station Rd, Bayville. That will bring you directly to new Street Potters Ct). Brand New 7 Home Subdivision located in the heart of Bayville, NJ being built by a local/reputable Builder. ONLY 2 LOTS REMAINING!!! Anticipated SEPT 2026 Total Completion! QUICK CLOSING can be accommodated! This Cul-de-sac lot features the Madison A Model which includes 5 Beds, 2.5 Baths, 2 Car Garage, Full Basement, 3541 SF, FINISHED Walkup Attic, Open Floorplan layout, Engineered Flooring on 1st Flr/2nd Flr Hallway, Custom trim/paint throughout, Large Family Room w/Gas Fireplace. HUGE Kitchen boasts Large Center Island w/Built in Drawer Microwave, Quartz tops, Vented Hood, Tile backsplash, & Stainless Steel Appliances. Huge Owner's Suite w/2 Walk-in Closets, sitting area & attached Full bath w/Dual Sink Vanities & Shower Stall. Located less than 10 mins from GS Pkwy, close to Shopping, & Local Beaches.**GPS Address is 99 Station Rd, Bayville. That will bring you directly to Potters Ct**IMPORTANT**If you have an Agent you are working with they MUST be present for the first time you tour the home***
| Elementary School | Middle School | High School |
|---|---|---|
| Clara B. Worth Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| HOA Fee | 1000.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open |
| Architectural Style | Colonial |
| Exclusions | Refrigerator,Washer and Dryer |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Street Potters Ct is across from Manhattan Ave. GPS Address: 99 Station Rd,Bayville |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Clara B. Worth |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Walk Up,Built-in Features,Ceilings - 9Ft+ 1st Flr,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full,Unfinished |
| Flooring | Engineered Hardwood,Carpet,Ceramic Tile,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Stove,Stove Hood,Screens,Gas Cooking |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 3541.0 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law