Property Attributes
- MLS#22626876
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityEnglishtown
- AreaEnglishtown
- NeighborhoodEnglishtown
- Zip07726
- StyleColonial
- Taxes$ 8253
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming 3 bedroom 1.5 bath home in the heart of Englishtown. Updated Kitchen with Granite Counter Tops with a peninsula and Stainless Steel Appliances. Updated Floors. Updated bath. Updated Furnace and Water heater. Outside, a large deck provides access to the backyard, alongside an oversized driveway. Conveniently located near major highways, this home offers 1,056 finished square feet and an opportunity to add your personal touches.
| Middle School | High School |
|---|---|
| Manalapan-Englshtwn Middle School | Freehold Regional High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $430,000 |
| 9/18/2026 | 4$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Gordons Corner Rd to Main St |
| High School | Freehold Regional |
| City | Englishtown |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8253.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manalapan-Englshtwn |
| Lease Renewal Y/N | No |
| MLS Area Minor | Englishtown (ENG) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=JwdEF8FiVWV&brand=0 |
| Standard Status | Active |
| Tax Assessed Value | 426100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,None |
|---|---|
| Lot Features | Oversized,Fenced Area |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law