Property Attributes
- MLS#22626673
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityCream Ridge
- AreaUpper Freehold
- NeighborhoodCream Ridge
- Zip08514
- StyleColonial
- Year Built1989
- Taxes$ 17663
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3584
- Lot Size2.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This charming colonial home boasts 4 bedrooms and 2.5 bathrooms. Step into the foyer with options to go into the Living room, Dining room, Kitchen, or upstairs to the Bedrooms and Bonus room. First floor has updated hardwood floors, full eat-in kitchen with stainless steel appliances and deck/patio access. Family room has fireplace and access to the study/office. Enjoy the Large side yard, tranquil backyard deck or in-ground pool area. Home has a 3 car garage with access to the full unfinished basement. Full house backup gas generator. Minutes to downtown Allentown or major highways.
| High School |
|---|
| Allentown High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Covered,Fenced,In Ground,Pool Equipment,Vinyl |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Allentown Davis Station Rd to Holmes Mill Rd to Stacy Dr. |
| High School | Allentown |
| City | Cream Ridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Cream Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87991.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17663.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Freehold (UPF) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/7bdfb53ed85783543334ce3813f69bf1a5daf2d7b8e9739079167ca0df27f665.mp4 |
| Standard Status | Active |
| Tax Assessed Value | 996000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Direct Access,Paved,Driveway |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Well |
| Lot Size Area | 2.02 |
| Spa | No |
| Building Area Total | 3584.0 |
| Lot Size Acres | 2.02 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law