Property Attributes
- MLS#22625528
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodStanford Estate
- Zip07728
- StyleColonial
- Year Built1993
- Taxes$ 11885
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size0.25 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home in the highly desirable Ramtown area. An inviting front porch welcomes you into a spacious first floor featuring a formal living room and formal dining room, a large eat-in kitchen, and an expansive family room. A versatile bonus room offers the perfect space for a home office, exercise room, or playroom. A convenient half bath completes the first floor. Sliding glass doors from the eating area lead to a large deck, ideal for outdoor entertaining or relaxing. Upstairs, you'll find four bedrooms, including a spacious primary bedroom, along with an additional full bath. The finished basement provides even more living space and endless possibilities for a recreation room, home gym, office, or media area.
| Elementary School |
|---|
| Ramtown Elementary School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Exclusions | personal belongings |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stanford Estate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Lanes Mill to Ridge to Moses Milch |
| City | Howell |
| Senior Community Y/N | No |
| MLS Area | Ramtown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Ramtown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11885.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 718100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic,Bonus Room |
|---|---|
| Basement | Finished,Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fence |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2272.0 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law