Property Attributes
- MLS#22625216
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityTinton Falls
- AreaTinton Falls
- NeighborhoodTinton Falls
- Zip07724
- StyleA-Frame
- Year Built1956
- Taxes$ 5498
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome Home! Home was recently updated and is now move in ready. This home has 3 bedrooms and 2 full baths, in which the primary bedroom is oversized with lots of closet space and a bathroom in the bedroom. Spacious backyard for entertaining and enough space to add a pool. This home is minutes away from Garden State Parkway and also Highway 18. New Electric, new flooring, new windows, updated plumbing, tankless water heater, new siding, to many updates to name and come see for yourself!
| Middle School |
|---|
| Tinton Falls Middle School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $624,000 |
| 9/2/2026 | 3$610,000 |
| 9/12/2026 | 2$599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | A-Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 109 off Garden State Parkway |
| City | Tinton Falls |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5498.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tinton Falls |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tinton Falls (TIN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 384300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Recessed Lighting |
|---|---|
| Basement | Finished,Heated |
| Flooring | Vinyl Plank |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Asphalt,None |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Stove Hood,Refrigerator,Attic Fan,Fireplace Equipment,Gas Cooking |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 928.0 |
| Lot Dimensions | 50 x 156 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law