Property Attributes
- MLS#22624907
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodAldrich Estates
- Zip07731
- StyleExpanded Ranch
- Year Built1960
- Taxes$ 8836
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Spacious 4-Bedroom Expanded Ranch with Inground Pool & Private Backyard Welcome home to this beautifully maintained 4-bedroom expanded ranch offering the perfect blend of comfort, space, and outdoor living. With approximately 1,460 square feet of living space plus a partially finished basement, this home provides incredible flexibility for extended living, guests, a home office, or recreation. Inside, you'll find a bright and inviting layout featuring large windows that fill the home with natural light, a separate dining room ideal for family gatherings and entertaining, and two full bathrooms for added convenience. Step outside to your own private backyard oasis. The oversized, fully fenced yard features an inground pool, offering the perfect setting for summer entertaining, relaxing weekends, and outdoor fun. The privacy fence creates a peaceful retreat while still providing plenty of room for gardening, play, or pets. Recent upgrades include a newer (2023) roof, newer central air conditioning system, a boiler, and a refrigerator, giving buyers added peace of mind and energy efficiency. Highlights include: - 4 spacious bedrooms - Approximately 1,460 sq. ft. of living space - Partially finished basement - 2 full bathrooms - Separate dining room - Large windows with abundant natural light - New roof - New central air system - Inground swimming pool - Huge, private fenced backyard - Expanded ranch design with flexible living space This home offers the space, updates, and backyard you've been searching for--perfect for everyday living and entertaining alike. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 8/12/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil Above Ground,Forced Air |
| Cooling | Zoned,Electric,Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open |
| Architectural Style | Expanded Ranch |
| Pool Features | In Ground,Pool Equipment,Vinyl |
| Exclusions | Dining Rm & Primary Bedroom Chandeliers,seller will replace fixtures before closing. |
| Year Built | 1960 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Aldrich Estates |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Garden State Parkway north or south to 195 west to Rt 9 south to Aldrich Rd. to Lake Drive. |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Aldrich |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8836.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/96072549-3fb1-4b60-bfab-f2e85d10b241?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 560100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding |
|---|---|
| Basement | Heated,Partial,Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Swimming,Swingset |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Common,Driveway,On Street,None |
| Lot Features | Fenced Area,Oversized |
| Inclusions | Outdoor Lighting,AC Units,Washer,Timer Thermostat,Swing Set,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Down Draft Range,Microwave,Stove,Stove Hood,Refrigerator,Attic Fan,Fireplac |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1460.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law