Property Attributes
- MLS#22624027
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFarmingdale
- AreaHowell
- NeighborhoodFarmingdale
- Zip07727
- StyleCustom,Colonial
- Year Built1981
- Taxes$ 12830
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3747
- Lot Size0.9 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this Amazing Corner Lot Opportunity on Almost an Acre with Enough Room for the Whole Crew! This Double Door Versatile Custom Colonial Features 5 Bedrooms, 4 Full Baths, Bonus Room, Oversized Dining Room, Newer Eat-in Kitchen with Plenty of Counter and Cabinet Space, Family Room w/ Wood Burning Fireplace. Two Story Living Room, Rear Stair Case Leading to Loft Area & Additional Bedrooms. The Primary Offers a Possibility for Customization while the Primary Bath allows the Next Owner to Design and Finish the Space to their Taste. Newer Hot Water Heater, HVAC, & Whole House Generator. Relax on the Front Porch, Take a Splash in the Heated In Ground Pool, Hot Tub, or Enjoy the Backyard surrounded by Lush Grounds & Matured Landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Ardena Elementary School | Howell North Middle School | Howell Hs |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Colonial |
| Pool Features | Heated,In Ground |
| Exclusions | Personal Items |
| Year Built | 1981 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar: Purchase Power Agreement |
| Other Structures | Shed,Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 9 to Adelphia Road (Route 524) to Crestview or Route 33 to Colts Neck Road to Adelphia Road to Crestview |
| High School | Howell HS |
| City | Farmingdale |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Elementary School | Ardena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12830.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 787000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Balcony,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Hot Tub,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Double Wide Drive |
| Lot Features | Corner Lot,Irregular Lot,Oversized |
| Water Source | Well |
| Inclusions | Hot Tub,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 3747.0 |
| Lot Size Acres | 0.9 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07727
In The Neighborhood
Farmingdale
$ 1,075,000
- Type
- Single Family
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Farmingdale
$ 1,075,000
- Type
- Single Family
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law