Property Attributes
- MLS#22621963
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodCandlewood
- Zip07731
- Style
- Year Built1969
- Taxes$ 9996
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come see this 4BR, 2BA home featuring an open floor plan, granite kitchen with newer base cabinet, stainless steel appliances and tiled backsplash, plus a four-season sunroom with its own heat & A/C, bamboo flooring. Hardwood floors on the second level, updated baths, finished bonus room perfect for media /movie room, Trex deck, gazebo, smart home features, 1-car over sized garage, shed with electric, under deck storage and well-fed irrigation for sprinklers. New central air, hot water heater, dryer, Move-in ready! Professional Photos coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Taunton Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 7/18/2026 | Listed $699,918 |
| 8/16/2026 | 1$695,000 |
| 9/4/2026 | 3$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Candlewood |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 9 S,Salem Hill ti N,Longview onto Brunswick Dr |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Taunton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9996.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/38_brunswick_dr_howell_township_nj/ |
| Standard Status | Active |
| Tax Assessed Value | 614400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Thermal Window,Lighting |
|---|---|
| Parking Features | Direct Access,Concrete,Driveway,Oversized |
| Water Source | Public |
| Inclusions | Washer,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Security System,Self/Con Clean,Stove,Refrigerator,Screens,Attic Fan,Garbage Disposal,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1988.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law