Property Attributes
- MLS#22606956
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityHowell
- AreaNone
- NeighborhoodNone
- Zip07731
- StyleDetached, Mother-Daughter, Colonial
- Year Built1986
- Taxes$ 11650
- Price$ 1,075,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2664
- Lot Size2.5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Set on 2.5 fully fenced acres, this exceptional property blends resort-style living with the charm and functionality of a private farmstead. Designed for true multi-generational living, the home features a fully equipped mother-daughter layout with a private first-floor entrance leading to a spacious primary ensuite. Upstairs, you'll find five additional bedrooms, including a second primary suite, all complemented by abundant natural light and upgraded flooring. The heart of the home is an expansive eat-in kitchen overlooking a stunning, multi-tiered deck and in-ground pool, and private 3 stall amish built pole barn- A cozy family room with a wood-burning stove adds warmth and character, while major upgrades including updated siding and natural gas heating. this property has it all!
| Price History | |
|---|---|
| 3/18/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,See Remarks,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Detached,Mother/Daughter,Colonial |
| Pool Features | In Ground |
| Construction Materials | Other |
| Exclusions | personal property, chandelier in dining room will be replaced with separate chandelier or light |
| Year Built | 1986 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed,Outbuilding,Horse Barn,Paddocks,Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Lakewood Farmingdale Road South, left to Oak Glen Road, left on Vienna to # on right. |
| City | Howell |
| Senior Community Y/N | false |
| Zoning Description | Residential, Single Family |
| MLS Area | None |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11650 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rkpamwkv |
| Standard Status | Active |
| Tax Assessed Value | 679700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,In-Law Floorplan |
|---|---|
| Basement | Bilco Style Doors,Full,Unfinished,Workshop/ Workbench |
| Flooring | Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Storage,Storm Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway,Off Street |
| Lot Features | Back to Woods,Fenced Area,Oversized |
| Water Source | Well |
| Inclusions | Outdoor Lighting, Water Purifier, Washer, Water Softener, Ceiling Fan(s), Counter Top Range, Dishwasher, Light Fixtures, Microwave, Stove, Refrigerator, Screens |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 2664 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07731
In The Neighborhood
Long Branch
$ 2,899,000
- Type
- Single Family
- Size
- 5,640 SqFt
- Rooms
- 5 Beds + 5.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law