Property Attributes
- MLS#22606547
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodEagle-Leht-Tuck
- Zip08087
- StyleRanch
- Year Built1955
- Taxes$ 7874
- Price$ 479,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
It's all about location! This Well Kept cozy cottage is a MUST see with newer roof, triple pane windows & commercial grade laminate flooring. Open floor plan / 3 bedrooms / one Bath is move in ready for summer fun or year round living. Located on a wide lagoon in Tuckerton Beach just minutes to the open bay. Featuring a Tropical Hardwood Deck with water and electric that has a self adjusting ramp to a Candock Brand floating dock with two Jet Ski docks attached. Vinyl 50' Bulkhead. Out Door low voltage lighting, Fire Pit and a nice size wood deck attached to house makes this perfect oasis to relax or have a party. Tuckerton Bay Beach is just a few minutes down Green Street. Short drive to Garden State Parkway, Long Beach Island & Atlantic City
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $519,000 |
| 4/21/2026 | 4$499,000 |
| 8/11/2026 | 5$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco |
| Exclusions | All Personal Items |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1955 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eagle/Leht/Tuck |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9 at Green Street/ 539 light Go East on Green Street Approx. 1.2 Miles Turn Right on Dolphin House will be on Left in Approx. 450 Feet or GSP to 539/Green Street East Towards Tuckerton at the |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Tuckerton Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7874.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 246000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dock,Storage,Thermal Window,Water/Elect @ Dock,Lighting |
|---|---|
| Parking Features | Concrete,Driveway,None |
| Lot Features | Lagoon,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dryer,Double Oven,Light Fixtures,Microwave,Stove,Refrigerator,Screens,Gas Cooking |
| Lot Size Area | 0.11 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 940.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law