Property Attributes
- MLS#22526864
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySeaside Park
- AreaSeaside Park
- NeighborhoodSeaside Park
- Zip08752
- StyleA-Frame,Ranch
- Taxes$ 3681
- Price$ 659,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.06 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charmer in GREAT LOCATION..totally renovated & SOLD FURNISHED w a Trendy Design, Cathedral Ceilings, Shiplap Lineal Fireplace, and lots of Outdoor Space...Parking for Cars, Boats & Kayaks! Only 2 blocks to Ocean and near the Bay Park w Basketball Courts, Playground and Sunset Views. Low taxes, Low Maintenance , Very Rentable...why buy a condo when you can have a home?
| Price History | |
|---|---|
| 9/4/2025 | Listed $795,000 |
| 3/20/2026 | 1$789,000 |
| 4/1/2026 | 2$779,000 |
| 4/20/2026 | 3$759,000 |
| 6/12/2026 | 2$749,000 |
| 7/24/2026 | 7$699,000 |
| 8/22/2026 | 3$679,000 |
| 9/13/2026 | 3$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | 3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | A-Frame,Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Central Ave to O Street |
| City | Seaside Park |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Seaside Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3681.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Park (SEP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 225000 |
| MobileHomeRemainsYN | No |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Double Wide Drive,None |
| Water Source | Public |
| Inclusions | Dryer,Electric Cooking,Light Fixtures,Microwave,Self/Con Clean,Stove,Refrigerator,None,Fireplace Equipment |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 600.0 |
| Lot Dimensions | 25 x 100 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law